7350 Rupert Street, Vancouver Listing #: R2964352
$2,349,000
0 Bed
0 Bath
5,350 Lot SqFt
A builder's delight. A gem in a prime pocket of Fraserview. One block to golf course. This southern end of Rupert Street is a quiet backstreet. Please drive by. Zoning allows for single family home, duplex, or multiplex. There are architectural plans for a custom home of 3,800+ square feet with a secondary suite, plus a laneway house of 600+ square feet. Owner can deliver these plans with Building Permit. Just bring your builder and start construction.
Taxes (2024): $8,793.58
Site Influences
- Central Location
- Golf Course Nearby
- Lane Access
- Private Yard
- Recreation Nearby
- Shopping Nearby
sysid | 262985979 |
---|---|
System ID - SystemID | 262985979 |
Area - Area | Vancouver East |
List Price - ListPrice | 2349000 |
Address Number - AddrNumber | 7350 |
Address Street - AddrStreet | RUPERT |
City - City | Vancouver |
Province - Province | BC |
Postal Code - PostalCode | V5S 2Z9 |
List Sales Rep 1 - LstAgt1 | 40085 |
List Firm 1 Code - Firm1Code | 2819 |
List Sales Rep 2 - List2PubID | 0 |
List Firm 2 Code - List2PubI1 | 0 |
List Sales Rep 3 - List3PubID | 0 |
List Date - ListDate | 2025-02-06 |
Legal Description - LegalDesc | LOT 37, BLOCK 71, PLAN VAP11489, DISTRICT LOT FRAS |
Last Trans Date - LastTrDate | 2025-02-11 10:51:30 |
Photo Count - PhotoCount | 2 |
PhotoTimestamp - PhotoDate | 2025-02-06 12:30:50 |
ML # - MLNo | R2964352 |
Street Designation - StreetDesg | STREET |
Address - Address | 7350 RUPERT STREET |
Status - Status | Active |
Price Per SQFT - PriPerSQFT | 439.07 |
Sub-Area/Community - SOrA | Fraserview VE |
Short Region Code - BoardID | Real Estate Board of Greater Vancouver |
Title to Land - TitletoLnd | Freehold NonStrata |
Property Disclosure - PrDsclYOrN | Yes |
Flood Plain - FloodPln | No |
Zoning - Zoning | R1-1 |
For Tax Year - ForTaxYr | 2024 |
Frontage - Feet - FrontageFt | 50.01 |
Frontage - Metres - FrontMetre | 0.00 |
Sketch Attached? - SktchAtch | No |
Trees(Logged in last 2yr) - Trees | No |
Prop Type - PropType | Land Only |
Measurement Type - MeasType | Feet |
Sanitary Sewer - SanitrySwr | Available |
Storm Sewer - StormSwr | Available |
Electricity - Electricty | Available |
Natural Gas - NaturalGas | Available |
Telephone Service - PhoneServ | On Property |
Access to Property - AccestoPrp | Lane Access |
Depth - Depth | 106.97 |
Water Supply - WtrSupply | City/Municipal |
Prev Commission - PrevComm | 0000-00-00 00:00:00 |
P.I.D.# - PID | 800-176-030 |
Lot Sz (Sq.Ft.) - LotSzSF | 5350.00 |
Lot Sz (Acres) - LotSzA | 0.12 |
Lot Sz (Sq.Mtrs.) - LotSzSqMtr | 497.03 |
Lot Sz (Hectares) - LotSzH | 0.05 |
Gross Taxes - GrossTax | 8793.58 |
Cable Service - CableServc | On Property |
Restrictions - Restrictns | None |
Site Influences - SitInflncs | Central Location,Golf Course Nearby,Lane Access,Pr |
Public Remarks - PublicRmrk | A builder's delight. A gem in a prime pocket of Fr |
LA1Agent Logon Name - LA1LogonNm | V64848 |
LA1Agent Phone1 Number - LA1Phn1Nbr | 778-227-6000 |
LA1Agent Email - LA1Email | [email protected] |
LA1Agent Url - LA1Url | http://www.selling604.ca |
LA1Agent Full Name - LA1AgntFNm | Suraj Rai |
LO1Office Abbreviation - LO1OfcAbrv | V001694 |
LO1Office Name - LO1OfcName | Regent Park Realty Inc. |
LO1Office Phone1 Number - LO1Phn1Nbr | 604-732-8322 |
LO1Office Url - LO1Url | http://www.regentpark.com |
Pub Listing on Internet - VOWIncl | Yes |
Display Addr on Internet - VOWAddr | Yes |
Broker Reciprocity - INOK | Yes |
List Firm 3 Code - LstRlt3OID | 0 |
Expiry Date - ExpDate | 2025-11-30 |
Original Price - OrigPrice | 2349000 |
Sold Date - SoldDate | 0000-00-00 |
Sold Price - SoldPrice | 0 |
DOM - DOM | 5 |
Cumulative DOM - CDOM | 5 |
Region - RD | Greater Vancouver |
Commission - Commission | 3.2% ON THE FIRST $100,000 AND 1.15% ON THE REMAIN |
Prev Price - PrevPrice | 0 |
Perc Test Date - PercTestDt | 0000-00-00 |
Bldg Permit Approved? - BldgPrmtAp | Yes |
Info Package Available? - InfoPkgAvl | No |
Development Permit? - DevPermit | Yes |
Prop in Lnd Reserve?(ALR) - ALR | No |
Prospectus - Prospectus | Not Required |
Building Plans - BldgPlans | Available |
Sign on Property? - SignonProp | Y |
Front Dir Exposure - FrntDrxpsr | Northwest |
Type - Type | Other |
Entry Date - EntryDate | 2025-02-06 20:13:49 |
DOMLS - DOMLS | 0 |
Cumulative DOMLS - CDOMLS | 0 |
Land Lease Expiry Year - LndLseExpr | 0 |
Sold Price per SqFt - SPSqft | 0.00 |
SP/LP Ratio - SPrLPRatio | 0.00 |
SP/OLP Ratio - SPrOLPRati | 0.00 |
Adjustment Date - AdjDate | 0000-00-00 |
Sellers Acceptance Date | 0000-00-00 |
Subject Removal Date | 0000-00-00 |
Completion Date | 0000-00-00 |
Listed By: Regent Park Realty Inc.
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.